<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AlleleBlog</title>
	<atom:link href="http://blog.allelebiotech.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allelebiotech.com</link>
	<description>The stories by Allele people and opinions of everyone</description>
	<lastBuildDate>Thu, 03 May 2012 08:54:07 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Picture Blog &#8212; Human mRNA-Induced Pluripotent Stem Cells Generated in Days by Stem Cells Autism &#124; Autism Jobs</title>
		<link>http://blog.allelebiotech.com/2012/04/picture-blog-human-mrna-induced-pluripotent-stem-cells-generated-in-days/comment-page-1/#comment-6110</link>
		<dc:creator>Stem Cells Autism &#124; Autism Jobs</dc:creator>
		<pubDate>Thu, 03 May 2012 08:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1421#comment-6110</guid>
		<description>[...] Can Additional Cord Blood Stem Cells Be Grown in a Lab3rd Annual “Induced Pluripotent Stem Cells: Production and Utility in Regenerative Medicine&quot;Picture Blog &#8212; Human mRNA-Induced Pluripotent Stem Cells Generated in Days [...]</description>
		<content:encoded><![CDATA[<p>[...] Can Additional Cord Blood Stem Cells Be Grown in a Lab3rd Annual “Induced Pluripotent Stem Cells: Production and Utility in Regenerative Medicine&quot;Picture Blog &#8212; Human mRNA-Induced Pluripotent Stem Cells Generated in Days [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picture Blog &#8212; Human mRNA-Induced Pluripotent Stem Cells Generated in Days by blogadmin</title>
		<link>http://blog.allelebiotech.com/2012/04/picture-blog-human-mrna-induced-pluripotent-stem-cells-generated-in-days/comment-page-1/#comment-6108</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Wed, 25 Apr 2012 04:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1421#comment-6108</guid>
		<description>Upcoming Allele Product of the month: ready-to-use, RNA-safe footprint-free human iPSCs with vibrant growth and full differentiation potential.  Also make custom service in iPSC generation or mRNA gene expression.

http://www.allelebiotech.com/custom-mrna-services/</description>
		<content:encoded><![CDATA[<p>Upcoming Allele Product of the month: ready-to-use, RNA-safe footprint-free human iPSCs with vibrant growth and full differentiation potential.  Also make custom service in iPSC generation or mRNA gene expression.</p>
<p><a href="http://www.allelebiotech.com/custom-mrna-services/" rel="nofollow">http://www.allelebiotech.com/custom-mrna-services/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fusion of the Transcription Domain to iPS Factors Radically Enhances Reprogramming by Transcription Factor Is potential target For Liver CAN cerium Treatment &#124;</title>
		<link>http://blog.allelebiotech.com/2011/10/fusion-of-the-transcription-domain-to-ips-factors-radically-enhances-reprogramming/comment-page-1/#comment-6089</link>
		<dc:creator>Transcription Factor Is potential target For Liver CAN cerium Treatment &#124;</dc:creator>
		<pubDate>Mon, 24 Oct 2011 14:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1309#comment-6089</guid>
		<description>[...] stabilization loop confers breast and pancreatic cancer growth suppression by zoledronic acid.Fusion of the Transcription Domain to iPS Factors Radically Enhances Reprogramming body { background-image: [...]</description>
		<content:encoded><![CDATA[<p>[...] stabilization loop confers breast and pancreatic cancer growth suppression by zoledronic acid.Fusion of the Transcription Domain to iPS Factors Radically Enhances Reprogramming body { background-image: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The NIH is one step closer to be short of $260 million from its 2011 budget by blogadmin</title>
		<link>http://blog.allelebiotech.com/2011/04/the-nih-is-one-step-closer-to-be-short-of-260-million-from-its-2011-budget/comment-page-1/#comment-6067</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Fri, 15 Apr 2011 00:11:01 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=1097#comment-6067</guid>
		<description>The senate just passed it as well.</description>
		<content:encoded><![CDATA[<p>The senate just passed it as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cell Based Assays in Cell Cycle II by Tweets that mention Cell Based Assays in Cell Cycle II &#124; AlleleBlog -- Topsy.com</title>
		<link>http://blog.allelebiotech.com/2010/11/cell-based-assays-in-cell-cycle-ii/comment-page-1/#comment-6052</link>
		<dc:creator>Tweets that mention Cell Based Assays in Cell Cycle II &#124; AlleleBlog -- Topsy.com</dc:creator>
		<pubDate>Sat, 06 Nov 2010 16:59:23 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=975#comment-6052</guid>
		<description>[...] This post was mentioned on Twitter by Mural G- Biotec, Allele Biotech. Allele Biotech said: Cell Based Assays in Cell Cycle II http://fb.me/tNPulcxp [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mural G- Biotec, Allele Biotech. Allele Biotech said: Cell Based Assays in Cell Cycle II <a href="http://fb.me/tNPulcxp" rel="nofollow">http://fb.me/tNPulcxp</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Competition from the Marketplace to the Courtroom by blogadmin</title>
		<link>http://blog.allelebiotech.com/2009/10/competition-from-the-marketplace-to-the-courtroom/comment-page-1/#comment-6051</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Tue, 26 Oct 2010 16:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=511#comment-6051</guid>
		<description>In the news: Helicos BioSciences Corp. reports that it has added two more defendants – Illumina Inc. and Life Technologies Corp. – to its lawsuit against Pacific BioSciences of California Inc. The suit now cites three companies for allegedly infringing on Helicos’ sequencing-by-synthesis patents, according to a Helicos press release.</description>
		<content:encoded><![CDATA[<p>In the news: Helicos BioSciences Corp. reports that it has added two more defendants – Illumina Inc. and Life Technologies Corp. – to its lawsuit against Pacific BioSciences of California Inc. The suit now cites three companies for allegedly infringing on Helicos’ sequencing-by-synthesis patents, according to a Helicos press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DNA Repair Pathway Factors in Cell-Based Screening for Restoring Patients’ Sensitivity to Cancer Therapies by World Wide News Flash</title>
		<link>http://blog.allelebiotech.com/2010/10/dna-repair-pathway-factors-in-cell-based-screening-for-restoring-patients%e2%80%99-sensitivity-to-cancer-therapies/comment-page-1/#comment-6049</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Wed, 13 Oct 2010 23:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=963#comment-6049</guid>
		<description>&lt;strong&gt;DNA Repair Pathway Factors in Cell-Based Screening for Restoring ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><strong>DNA Repair Pathway Factors in Cell-Based Screening for Restoring &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://blog.allelebiotech.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dealing with Interferon Response When Doing RNAi by Tweets that mention Dealing with Interferon Response When Doing RNAi &#124; AlleleBlog -- Topsy.com</title>
		<link>http://blog.allelebiotech.com/2010/09/dealing-with-interferon-response-when-doing-rnai/comment-page-1/#comment-6047</link>
		<dc:creator>Tweets that mention Dealing with Interferon Response When Doing RNAi &#124; AlleleBlog -- Topsy.com</dc:creator>
		<pubDate>Sat, 25 Sep 2010 05:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=945#comment-6047</guid>
		<description>[...] This post was mentioned on Twitter by Guilherme Dagrava and Mural G- Biotec, Allele Biotech. Allele Biotech said: From AlleleBlog: http://allelebiotech.com/blogs/2010/09/dealing-with-interferon-response-when-doing-rnai/ http://fb.me/K0h6BOic [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Guilherme Dagrava and Mural G- Biotec, Allele Biotech. Allele Biotech said: From AlleleBlog: <a href="http://allelebiotech.com/blogs/2010/09/dealing-with-interferon-response-when-doing-rnai/" rel="nofollow">http://allelebiotech.com/blogs/2010/09/dealing-with-interferon-response-when-doing-rnai/</a> <a href="http://fb.me/K0h6BOic" rel="nofollow">http://fb.me/K0h6BOic</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Know How Well Your Sunscreen Works? by blogadmin</title>
		<link>http://blog.allelebiotech.com/2010/08/do-you-know-how-well-your-sunscreen-works/comment-page-1/#comment-6045</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 15:31:23 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=927#comment-6045</guid>
		<description>From Bio SmartBrief: U.S. and Italian scientists said they were able to kill melanoma cells taken from mice and humans by injecting salmonella bacteria. The salmonella works by boosting in tumor cells the amount of connexin 43, a protein that helps form communication channels between cells and triggers immune cells against cancer cells. They said the technique might help develop a new treatment that belongs to a group of immunotherapies or therapeutic vaccines.</description>
		<content:encoded><![CDATA[<p>From Bio SmartBrief: U.S. and Italian scientists said they were able to kill melanoma cells taken from mice and humans by injecting salmonella bacteria. The salmonella works by boosting in tumor cells the amount of connexin 43, a protein that helps form communication channels between cells and triggers immune cells against cancer cells. They said the technique might help develop a new treatment that belongs to a group of immunotherapies or therapeutic vaccines.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do You Know How Well Your Sunscreen Works? by blogadmin</title>
		<link>http://blog.allelebiotech.com/2010/08/do-you-know-how-well-your-sunscreen-works/comment-page-1/#comment-6044</link>
		<dc:creator>blogadmin</dc:creator>
		<pubDate>Thu, 12 Aug 2010 03:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://allelebiotech.com/blogs/?p=927#comment-6044</guid>
		<description>From AlleleNews 08/11/10 http://www.allelebiotech.com/News/  link to http://www.nature.com/nbt/journal/v28/n8/full/nbt0810-763.html

Industry makes strides in melanoma.  24 month survival rate up to 24% from 14%.</description>
		<content:encoded><![CDATA[<p>From AlleleNews 08/11/10 <a href="http://www.allelebiotech.com/News/" rel="nofollow">http://www.allelebiotech.com/News/</a>  link to <a href="http://www.nature.com/nbt/journal/v28/n8/full/nbt0810-763.html" rel="nofollow">http://www.nature.com/nbt/journal/v28/n8/full/nbt0810-763.html</a></p>
<p>Industry makes strides in melanoma.  24 month survival rate up to 24% from 14%.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

