<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlleleBlog</title>
	<atom:link href="http://blog.allelebiotech.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.allelebiotech.com</link>
	<description>Groundbreaking research, insider tips, and interesting news in the field of molecular biology</description>
	<lastBuildDate>Thu, 02 May 2013 23:01:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Power of Cas</title>
		<link>http://blog.allelebiotech.com/2013/05/the-power-of-cas/</link>
		<comments>http://blog.allelebiotech.com/2013/05/the-power-of-cas/#comments</comments>
		<pubDate>Thu, 02 May 2013 23:01:26 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Next Generation Sequencing (NextGen Seq)]]></category>
		<category><![CDATA[Synthetic biology]]></category>
		<category><![CDATA[cas9]]></category>
		<category><![CDATA[choromsome modification]]></category>
		<category><![CDATA[CRISPR/cas]]></category>
		<category><![CDATA[F. novicida]]></category>
		<category><![CDATA[genome engineering]]></category>
		<category><![CDATA[nuclease]]></category>
		<category><![CDATA[RNA interference]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[S. pyogenes]]></category>
		<category><![CDATA[TALE]]></category>
		<category><![CDATA[TALEN]]></category>
		<category><![CDATA[ZFN]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1575</guid>
		<description><![CDATA[The bacterial CRISPR/cas system has been shown to be capable of cutting chromosomal DNA and/or degrading RNA, it is possibly genome modification and "RNA interference" rolled into one.]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/05/the-power-of-cas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Development of mNeonGreen</title>
		<link>http://blog.allelebiotech.com/2013/04/the-development-of-mneongreen/</link>
		<comments>http://blog.allelebiotech.com/2013/04/the-development-of-mneongreen/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 22:16:21 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Fluorescent proteins]]></category>
		<category><![CDATA[cell imaging]]></category>
		<category><![CDATA[fluorescent protein]]></category>
		<category><![CDATA[FP]]></category>
		<category><![CDATA[GFP]]></category>
		<category><![CDATA[mNeonGreen]]></category>
		<category><![CDATA[Superresolution]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1571</guid>
		<description><![CDATA[This week our most recent publication, “A bright monomeric green fluorescent protein derived from Branchiostoma lanceolatum” will be published in Nature Methods. It has already been viewable online for some time now, here is a link. We believe this new protein possesses a great deal of potential to advance the imaging fields through enhanced fluorescent [...]]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/04/the-development-of-mneongreen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Autologous versus Allogeneic iPSCs in Immune Rejection</title>
		<link>http://blog.allelebiotech.com/2013/04/1562/</link>
		<comments>http://blog.allelebiotech.com/2013/04/1562/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 04:11:01 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[iPSCs and other stem cells]]></category>
		<category><![CDATA[allogeneic]]></category>
		<category><![CDATA[autologous]]></category>
		<category><![CDATA[cell banking]]></category>
		<category><![CDATA[cell therapy]]></category>
		<category><![CDATA[GMP iPSCs]]></category>
		<category><![CDATA[Guha et al. 2013]]></category>
		<category><![CDATA[HLA homologous]]></category>
		<category><![CDATA[iPSCs]]></category>
		<category><![CDATA[Kaneko and Yamanaka]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>
		<category><![CDATA[warren et al. 2012]]></category>
		<category><![CDATA[zhao et al 2011]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1562</guid>
		<description><![CDATA[For clinical application of iPSC-derived cells, autologous iPSCs are preferred because of the lack of immune rejection based on recent publications; iPSCs generated with footprint-free reprogramming technologies are preferred because of their safety (Kaneko, S. and S. Yamanaka, To Be Immunogenic, or Not to Be: That’s the iPSC Question. Cell Stem Cell, 2013. 12(4): p. 385-6.) ]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/04/1562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allele Publishes mNeonGreen as the Brightest Monomeric Fluorescent Protein for Super-resolution Imaging</title>
		<link>http://blog.allelebiotech.com/2013/03/allele-publishes-mneongreen-as-the-brightest-monomeric-fluorescent-protein-for-super-resolution-imaging/</link>
		<comments>http://blog.allelebiotech.com/2013/03/allele-publishes-mneongreen-as-the-brightest-monomeric-fluorescent-protein-for-super-resolution-imaging/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 15:47:29 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Fluorescent proteins]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[fluorescence]]></category>
		<category><![CDATA[in vivo imaging]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[PALM]]></category>
		<category><![CDATA[protein label]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[STED]]></category>
		<category><![CDATA[STORM]]></category>
		<category><![CDATA[super resolution imaging]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1559</guid>
		<description><![CDATA[Visualization of structures in cells at much smaller scales--a new fluorescent protein, mNeonGreen, allows researchers to take full advantage of modern super-resolution optical microscopy techniques.  It can replace the widely used jelly fish GFP as the choice of genetically encoded protein label. ]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/03/allele-publishes-mneongreen-as-the-brightest-monomeric-fluorescent-protein-for-super-resolution-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conducting Massively Parallel Sequencing</title>
		<link>http://blog.allelebiotech.com/2013/03/conducting-massively-parallel-sequencing/</link>
		<comments>http://blog.allelebiotech.com/2013/03/conducting-massively-parallel-sequencing/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 20:20:07 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Next Generation Sequencing (NextGen Seq)]]></category>
		<category><![CDATA[CRISPR]]></category>
		<category><![CDATA[deep sequencing]]></category>
		<category><![CDATA[exome sequencing]]></category>
		<category><![CDATA[footprint free]]></category>
		<category><![CDATA[genomic modification]]></category>
		<category><![CDATA[iPSCs]]></category>
		<category><![CDATA[Massively Parallel Sequencing]]></category>
		<category><![CDATA[NSG]]></category>
		<category><![CDATA[TALEN]]></category>
		<category><![CDATA[transcriptome]]></category>
		<category><![CDATA[whole genome sequencing]]></category>
		<category><![CDATA[ZFN]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1549</guid>
		<description><![CDATA[One of the major breakthroughs in modern biology is the development of massively parallel sequencing.  While it is inevitable that many PIs will seriously consider the inclusion of deep sequencing in their next NIH grant proposal, it is not necessarily easy to take the first step and get their feet wet, so to speak. ]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/03/conducting-massively-parallel-sequencing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Allele Biotechnology Initiates Project On Scaled Manufacturing Of Induced Pluripotent Stem Cells And Differentiation With Chinese Academics</title>
		<link>http://blog.allelebiotech.com/2013/01/allele-biotechnology-initiates-project-on-scaled-manufacturing-of-induced-pluripotent-stem-cells-and-differentiation-with-chinese-academics/</link>
		<comments>http://blog.allelebiotech.com/2013/01/allele-biotechnology-initiates-project-on-scaled-manufacturing-of-induced-pluripotent-stem-cells-and-differentiation-with-chinese-academics/#comments</comments>
		<pubDate>Wed, 16 Jan 2013 19:54:58 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[iPSCs and other stem cells]]></category>
		<category><![CDATA[arthritis]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[iPSC]]></category>
		<category><![CDATA[Lupus]]></category>
		<category><![CDATA[pluripotent stem cells]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1545</guid>
		<description><![CDATA[Allele Biotechnology has signed an agreement with Jinan University to develop culturing systems of stem cells and differentiation methods for producing skin tissue cells for wound treatment and stem cell therapy.]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2013/01/allele-biotechnology-initiates-project-on-scaled-manufacturing-of-induced-pluripotent-stem-cells-and-differentiation-with-chinese-academics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solving the Big Problems of the World</title>
		<link>http://blog.allelebiotech.com/2012/12/solving-the-big-problems-of-the-world/</link>
		<comments>http://blog.allelebiotech.com/2012/12/solving-the-big-problems-of-the-world/#comments</comments>
		<pubDate>Sun, 30 Dec 2012 06:08:21 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[Allele Biotechnology]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[genome sequencing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPSCs]]></category>
		<category><![CDATA[mission statement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[world problems]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1541</guid>
		<description><![CDATA[Can science and technologies once again save the world? For a team or an organization, it is critical to create a level of alertness of the big questions we try to answer - why are we doing this line of research?  Is the technology or theory being developed going to be disruptive in terms of changing the ways of thinking in its field or solving a big challenge that faces the world?  ]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2012/12/solving-the-big-problems-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Publication by Allele Biotech Researchers on Adipogenesis</title>
		<link>http://blog.allelebiotech.com/2012/12/new-publication-by-allele-biotech-researchers-on-adipogenesis/</link>
		<comments>http://blog.allelebiotech.com/2012/12/new-publication-by-allele-biotech-researchers-on-adipogenesis/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 17:24:15 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Allele Mail Bag]]></category>
		<category><![CDATA[adipocyte]]></category>
		<category><![CDATA[adipogenesis]]></category>
		<category><![CDATA[AFRO]]></category>
		<category><![CDATA[C/EBP]]></category>
		<category><![CDATA[C10orf116]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[PPAR]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1532</guid>
		<description><![CDATA[Allele Biotech conducts basic research in the field of molecular and developmental biology, with an emphasis on fat cell development and diabetes.  The recent publication co-authored with colleagues at Nanjing Medical University described the identification of a novel small nuclear protein that regulates transcription activation of pro-adipogenesis factors.]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2012/12/new-publication-by-allele-biotech-researchers-on-adipogenesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American CryoStem Corporation (OTCQB:CRYO), announced the launch of its newest adult stem cell and adipose tissue collection center in Bellevue, Washington</title>
		<link>http://blog.allelebiotech.com/2012/12/american-cryostem-corporation-otcqbcryo-announced-the-launch-of-its-newest-adult-stem-cell-and-adipose-tissue-collection-center-in-bellevue-washington/</link>
		<comments>http://blog.allelebiotech.com/2012/12/american-cryostem-corporation-otcqbcryo-announced-the-launch-of-its-newest-adult-stem-cell-and-adipose-tissue-collection-center-in-bellevue-washington/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 07:07:37 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[Open Forum]]></category>
		<category><![CDATA[iPSCs and other stem cells]]></category>
		<category><![CDATA[Cosmetics]]></category>
		<category><![CDATA[iPSC]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[stem cell plastic surgeon]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1529</guid>
		<description><![CDATA[ iPSCs, like embryonic stem cells, can be expanded indefinitely, differentiated into MSCs and all other cell types, and are being tested in various cell therapies including those that are mediated through the MSC stage.]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2012/12/american-cryostem-corporation-otcqbcryo-announced-the-launch-of-its-newest-adult-stem-cell-and-adipose-tissue-collection-center-in-bellevue-washington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIDA Branch Chief, Jonathan D. Pollock, Ph.D., Encourages SBIR/STTR Grants on Reagent Kits Including iPSC</title>
		<link>http://blog.allelebiotech.com/2012/12/nida-branch-chief-jonathan-d-pollock-ph-d-encourages-sbirsttr-grants-in-ipsc/</link>
		<comments>http://blog.allelebiotech.com/2012/12/nida-branch-chief-jonathan-d-pollock-ph-d-encourages-sbirsttr-grants-in-ipsc/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 18:10:44 +0000</pubDate>
		<dc:creator>blogadmin</dc:creator>
				<category><![CDATA[NIH Budget and You]]></category>
		<category><![CDATA[capture regent]]></category>
		<category><![CDATA[iPSC]]></category>
		<category><![CDATA[NIDA]]></category>
		<category><![CDATA[RNAi]]></category>
		<category><![CDATA[shRNA]]></category>

		<guid isPermaLink="false">http://blog.allelebiotech.com/?p=1523</guid>
		<description><![CDATA[From GEN, NIH’s National Institute on Drug Abuse (NIDA) has revamped its Small Business Innovation Research (SBIR) and Small Business Technology Transfer (STTR) grant program, by refocusing on supporting projects that advance translational and genetic medicine aimed at substance-abuse drug discovery.]]></description>
		<wfw:commentRss>http://blog.allelebiotech.com/2012/12/nida-branch-chief-jonathan-d-pollock-ph-d-encourages-sbirsttr-grants-in-ipsc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
